top of page
m3 IMMOBILIER
In CHF Millions | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Total Revenues | 118.9 | 87.3 | 89.2 | 172 | 107 |
EBITDA | 47.9 | 18 | 56.3 | 90.3 | 45.1 |
EBIT | 45.6 | 16.5 | 53.6 | 87.4 | 40.7 |
Net result | 35.8 | 11.8 | 43.6 | 74.1 | 24.4 |
Audited by Berney Associés SA
TradeXBank
In CHF Millions | 2023 | 2022 |
---|---|---|
Total revenues | 28.7 | 34.3 |
Net Income | 1.8 | 91.8 |
Bank’s Capital (CET1) | 505 | 503.2 |
Total Assets | 674.9 | 764.4 |
Audited by PricewaterhouseCoopers AG

Financial information
In this section, you will find the key audited financial indicators of m3 GROUPE. We present the data for m3 IMMOBILIER, specializing in the real estate sector, and TradeX Bank, a player in trade finance for commodities. Key figures, such as total revenue and net income, are available to provide you with an overview of our activities.
bottom of page